Product Line / Products | N-P-K / Slow Release N | Organic Matter | Additional Benefits | Size |
---|---|---|---|---|
Titan For High Nitrogen | (20-1-5) 30% srn | 30% Organic Matter | 2% S, 1% Fe | 200 SGN |
Screamin’ Green #1 Seller | (16-2-3) 60% srn | 40% Organic Matter | 1% Ca, 4% S, 1% Fe | 200 SGN |
Screamin’ 8 Seed Starter | (8-14-1) 40% srn | 40% Organic Matter | 2% Ca, 2% S, 1% Fe | 200 SGN |
Big “K” Matters For High Potash | (7-2-12) 40% srn | 40% Organic Matter | 2% Ca, 5% S, 2% Fe | 200 SGN |
Whole Shebang Multi-Purpose | (6-2-4) 40% srn | 50% Organic Matter | 5% Ca, 4% S, 1% Fe | 200 SGN |
Product Line / Products | N-P-K / Slow Release N | Organic Matter | Additional Benefits | Size |
---|---|---|---|---|
Screamin Knockout Weed & Feed | (16-2-3) 40% srn | 40% Organic Matter | Trimec | 200 SGN |
Nutrients PLUS Pre-emergent for grassey weeds | (16-2-3) 40% srn | 40% Organic Matter | Prodiamine 0.37% | 200 SGN |
Nutrients PLUS Pre-emergent for grassey weeds | (16-2-3) 40% srn | 40% Organic Matter | Dithiopyr 0.13% | 200 SGN |
Product Line / Products | N-P-K / Slow Release N | Organic Matter | Additional Benefits | Size |
---|---|---|---|---|
Nutrients PLUS From Nature Pure Process for lawns | (4-4-2) 50% srn | 60% Ogranic Matter | 9% Ca, 0.5% Mg, 0.5% S | 200 SGN |
Nutrients PLUS From Nature Pure Process for greens | (4-4-2) 50% srn | 60% Ogranic Matter | 9% Ca, 0.5% Mg, 0.5% S | 100 SGN |
Nutrients PLUS From Nature BioPure Process for lawns | (5-4-0) 90% srn | 50% Ogranic Matter | 3% Ca, 1% Fe | 200 SGN |
Dynamic Duo With Nature Pure & Nature BioPure | (4-3-1) 70% srn | 55% Ogranic Matter | 5% Ca, 1% S, 1% Fe | 200 SGN |
Product Line / Products | N-P-K / Slow Release N | Organic Matter | Additional Benefits | Size |
---|---|---|---|---|
Screamin’ Ace 2:1 N:K Homogenous | (10-2-5) 68% srn | 50% Organic Matter | 7% Ca, 2% S, 1% Fe, 0.6% Mg 0.5% Mn | 100 SGN |
Screamin’ Ace 2:1 N:K Homogenous | (10-2-5) 68% srn | 50% Organic Matter | 7% Ca, 2% S, 1% Fe, 0.6% Mg 0.5% Mn | 170 SGN |
Double Eagle 1:1 N:K Homogenous | (8-2-8) 30% srn | 50% Organic Matter | 6% Ca, 4% S, 1% Fe, 0.6% Mg, 0.5% Mn | 100 SGN |
Double Eagle 1:1 N:K Homogenous | (8-2-8) 30% srn | 50% Organic Matter | 6% Ca, 4% S, 1% Fe, 0.6% Mg, 0.5% Mn | 170 SGN |
Field Favorite High-K Homogenous | (7-2-12) 30% srn | 50% Organic Matter | 6% Ca, 4% S, 1% Fe, 0.6% Mg, 0.5% Mn | 100 SGN |
Field Favorite High-K Homogenous | (7-2-12) 30% srn | 50% Organic Matter | 6% Ca, 4% S, 1% Fe, 0.6% Mg, 0.5% Mn | 170 SGN |
Product Line / Products | N-P-K / Slow Release N | Organic Matter | Additional Benefits | Size |
---|---|---|---|---|
Nutrients PLUS OMRI Listed Nature Pure for Ag | (4-4-2) 50% srn | 60% Ogranic Matter | 9% Ca, 0.5% Mg, 0.5% S | AG Size |
Nutrients PLUS OMRI Listed Nature Pure for Ag | (4-4-2) 50% srn | 60% Ogranic Matter | 9% Ca, 0.5% Mg, 0.5% S | Fines |
Nutrients PLUS Nature BioPure for Ag | (5-4-0) 90% srn | 50% Organic Matter | 3% Ca, 1% Fe | 200 SGN |
2133 Upton Drive Suite 126-509, Virginia Beach VA 23454 | Ph: 888-NPK-PL15 (888-675-7515) | [email protected]
Copyright 2016 Nutrients PLUS® LLC, All Rights Reserved